AWWA
New member
خدایی یکی بگه انیمیشن بد هم داریم آخه؟؟؟
عاشق wall-e هستم بدجور بدون ذره ای حرف آدم تا آخر میخکوب میشه.....
وال_ئئئئئئئئئئئئئئئی خیلی قشنگ بود. من هروقت تو خونه به یکی بخوام بگم دوستش دارم ادای قفل کردن دستای اونو در میارم.
خدایی یکی بگه انیمیشن بد هم داریم آخه؟؟؟
عاشق wall-e هستم بدجور بدون ذره ای حرف آدم تا آخر میخکوب میشه.....
من ديدم خييييييلي قشنگ بود
پسران بهتر از گل رو دیدی؟؟
بله
شخصيت گوجونپيو خيلي خوب بود:rolleyessmileyanim:
خیلی بازیش خوبه. من شروع کردم می خوام همه فیلماشو ببینم. اسم اصلیش "لی مین هو"ه. سریال شکارچی شهرشو تازه تموم کردم. شنیدم سریال"ذائقه شخصیشم" عالیه.
يه سريال ديگه هم هست قديميه
من معلمت هستم
لي مين هو اونجا بازي كرده نقش اصلي نيس اما.بينيش عمل نبود اونجا:rolleyessmileyanim:
ذائقه شخصی چطور بود به نظرت؟
اینو نمیدونستم. میبینی بازیش چقد خوبه!!!!!!من که همیشه به نقش مقابلش حسودیم میشه(بین خودمون باشه ها!!)
همه ميگن خوب بود...
ولي من خيلي خوشم نيومد...نميدونم چرا...برا همين چند قسمتشو فقط ديدم
دختر من و ارثيه درخشان هم قشنگن
همه ميگن خوب بود...
ولي من خيلي خوشم نيومد...نميدونم چرا...برا همين چند قسمتشو فقط ديدم
دختر من و ارثيه درخشان هم قشنگن
ادامه
101. 8.3 The Bridge on the River Kwai (1957) 90,892
102. 8.3 Witness for the Prosecution (1957) 31,022
103. 8.3 Die Hard (1988) 342,886
104. 8.3 Grave of the Fireflies (1988) 64,089
105. 8.3 Batman Begins (2005) 526,232
106. 8.3 A Separation (2011) 77,122
107. 8.3 Pan's Labyrinth (2006) 273,372
108. 8.3 Downfall (2004) 146,829
109. 8.3 Yojimbo (1961) 44,399
110. 8.3 For a Few Dollars More (1965) 82,271
111. 8.3 Snatch. (2000) 337,764
112. 8.3 Inglourious Basterds (2009) 424,746
113. 8.3 The Great Escape (1963) 97,550
114. 8.3 Mr. Smith Goes to Washington (1939) 48,833
115. 8.2 Up (2009) 311,071
116. 8.2 On the Waterfront (1954) 61,213
117. 8.2 Toy Story (1995) 313,269
118. 8.2 The Elephant Man (1980) 97,442
119. 8.2 The Seventh Seal (1957) 65,112
120. 8.2 Heat (1995) 256,511
121. 8.2 The General (1926) 30,666
122. 8.2 The Maltese Falcon (1941) 72,752
123. 8.2 Blade Runner (1982) 290,096
124. 8.2 Rebecca (1940) 53,856
125. 8.2 Gran Torino (2008) 308,223
126. 8.2 Wild Strawberries (1957) 36,285
127. 8.2 The Kid (1921) 29,588
128. 8.2 Scarface (1983) 295,857
129. 8.2 Fargo (1996) 253,072
130. 8.2 The Big Lebowski (1998) 302,808
131. 8.2 Touch of Evil (1958) 47,087
132. 8.2 Ran (1985) 49,451
133. 8.2 The Deer Hunter (1978) 143,229
134. 8.2 Cool Hand Luke (1967) 74,636
135. 8.2 The Gold Rush (1925) 36,135
136. 8.2 Sin City (2005) 409,994
137. 8.1 The Avengers (2012) 462,074
138. 8.1 It Happened One Night (1934) 38,227
139. 8.1 Strangers on a Train (1951) 55,941
140. 8.1 Lock, Stock and Two Smoking Barrels (1998) 240,146
141. 8.1 No Country for Old Men (2007) 347,684
142. 8.1 Jaws (1975) 232,415
143. 8.1 The Sixth Sense (1999) 415,227
144. 8.1 Platoon (1986) 178,433
145. 8.1 The Thing (1982) 153,185
146. 8.1 Casino (1995) 189,113
147. 8.1 Hotel Rwanda (2004) 158,481
148. 8.1 High Noon (1952) 50,473
149. 8.1 Butch Cassidy and the Sundance Kid (1969) 90,760
150. 8.1 Trainspotting (1996) 268,058
151. 8.1 The Wizard of Oz (1939) 166,220
152. 8.1 Kill Bill: Vol. 1 (2003) 412,068
153. 8.1 Warrior (2011) 154,802
154. 8.1 Good Will Hunting (1997) 304,531
155. 8.1 Annie Hall (1977) 110,606
156. 8.1 The Secret in Their Eyes (2009) 62,003
157. 8.1 Gone with the Wind (1939) 131,062
158. 8.1 Notorious (1946) 46,608
159. 8.1 The Hobbit: An Unexpected Journey (2012) 229,342
160. 8.1 The Grapes of Wrath (1940) 37,009
161. 8.1 Into the Wild (2007) 220,802
162. 8.1 Life of Brian (1979) 160,890
163. 8.1 The King's Speech (2010) 239,828
164. 8.1 V for Vendetta (2005) 437,142
165. 8.1 My Neighbor Totoro (1988) 72,366
166. 8.1 Finding Nemo (2003) 344,315
167. 8.1 How to Train Your Dragon (2010) 201,497
168. 8.1 Dial M for Murder (1954) 55,994
169. 8.1 The Big Sleep (1946) 41,966
170. 8.1 Network (1976) 60,859
171. 8.1 Ben-Hur (1959) 93,706
172. 8.1 The Terminator (1984) 328,668
173. 8.1 There Will Be Blood (2007) 220,387
174. 8.1 The Night of the Hunter (1955) 39,436
175. 8.1 Million Dollar Baby (2004) 262,736
176. 8.1 Stand by Me (1986) 157,034
177. 8.1 Donnie Darko (2001) 352,788
178. 8.1 Groundhog Day (1993) 246,577
179. 8.1 Black Swan (2010) 317,391
180. 8.1 Dog Day Afternoon (1975) 109,708
181. 8.1 Twelve Monkeys (1995) 277,850
182. 8.1 Amores Perros (2000) 106,549
183. 8.1 The Bourne Ultimatum (2007) 281,494
184. 8.1 Mary and Max (2009) 55,631
185. 8.1 The 400 Blows (1959) 40,011
186. 8.1 Gandhi (1982) 94,095
187. 8.1 Life of Pi (2012) 113,294
188. 8.1 Persona (1966) 31,122
189. 8.1 The Graduate (1967) 130,972
190. 8.1 Howl's Moving Castle (2004) 101,804
191. 8.0 The Killing (1956) 39,191
192. 8.0 The Princess Bride (1987) 183,922
193. 8.0 A Beautiful Mind (2001) 288,950
194. 8.0 8½ (1963) 48,114
195. 8.0 Slumdog Millionaire (2008) 366,056
196. 8.0 The Hustler (1961) 38,490
197. 8.0 Who's Afraid of Virginia Woolf? (1966) 33,162
198. 8.0 The Artist (2011/I) 109,270
199. 8.0 La strada (1954) 28,363
200. 8.0 The Manchurian Candidate (1962) 48,374
201. 8.0 Rocky (1976) 189,777
202. 8.0 Anatomy of a Murder (1959) 27,602
203. 8.0 The Wild Bunch (1969) 45,657
204. 8.0 The Exorcist (1973) 186,199
205. 8.0 Stalag 17 (1953) 29,682
206. 8.0 Rope (1948) 56,387
207. 8.0 Sleuth (1972) 26,478
208. 8.0 The Man Who Shot Liberty Valance (1962) 34,814
209. 8.0 Barry Lyndon (1975) 61,345
210. 8.0 Infernal Affairs (2002) 56,202
211. 8.0 Stalker (1979) 37,809
212. 8.0 Memories of Murder (2003) 26,393
213. 8.0 District 9 (2009) 326,836
214. 8.0 The Truman Show (1998) 336,307
215. 8.0 Roman Holiday (1953) 54,543
216. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 448,753
217. 8.0 In the Name of the Father (1993) 52,907
218. 8.0 The Perks of Being a Wallflower (2012) 75,349
219. 8.0 The Diving Bell and the Butterfly (2007) 60,154
220. 8.0 Ip Man (2008) 68,437
221. 8.0 Monsters, Inc. (2001) 271,139
222. 8.0 Ratatouille (2007) 268,598
223. 8.0 A Fistful of Dollars (1964) 69,630
224. 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 250,584
225. 8.0 Star Trek (2009) 285,864
226. 8.0 A Streetcar Named Desire (1951) 53,550
227. 8.0 Beauty and the Beast (1991) 159,779
228. 8.0 La Haine (1995) 53,660
229. 8.0 Rosemary's Baby (1968) 90,124
230. 8.0 Like Stars on Earth (2007) 27,016
231. 8.0 Incendies (2010) 27,775
232. 8.0 Nausicaä of the Valley of the Wind (1984) 44,749
233. 8.0 Harvey (1950) 33,142
234. 8.0 All Quiet on the Western Front (1930) 33,811
235. 8.0 Shutter Island (2010) 361,036
236. 8.0 Rain Man (1988) 228,478
237. 8.0 3 Idiots (2009) 60,684
238. 8.0 Mystic River (2003) 221,333
239. 8.0 The Wrestler (2008) 184,295
240. 8.0 Manhattan (1979) 67,251
241. 8.0 Nosferatu (1922) 46,921
242. 8.0 Jurassic Park (1993) 283,735
243. 8.0 Spring, Summer, Fall, Winter... and Spring (2003) 36,152
244. 8.0 Papillon (1973) 51,935
245. 8.0 The Help (2011) 142,802
246. 8.0 Big Fish (2003) 248,695
247. 8.0 Arsenic and Old Lace (1944) 40,864
248. 8.0 The Untouchables (1987) 143,394
249. 8.0 Castle in the Sky (1986) 46,464
250. 8.0 Battleship Potemkin (1925) 26,719[/LEFT][/RIGHT][/LEFT]
من بهترين فيلمي كه ديدم (مراسم مذهبي) بود بعد سريال... فرار از زندان
ولي من مستند هاي علم پزشكي رو بيشتر ميترجيهميه
راستي از فيلم هاي ايراني
من به مذهبي بودن فيلم كاري ندارم ولي طلا و مس بهترين فيلم ايرانيي بود كه ديد، راسيتش منو گريونديديه:33:
واقعا بازيگراش عالي بازي كرده بودن